WEDNESDAY MORNING NWP 4 (12-FEB-25)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Sue Kennedy / JAN GREENLEES | 3 ALEX TAVAN / MICHAEL TURNER | 4![]() | 5C | 7 | 300 | 22 | 0 | |||
12 ANN LEE / LILY GULATI | 12 STEVE DYNAN / PETER GRAHAM | 3![]() | 5C | 8 | 100 | 15 | 7 | |||
6 PAMELA ROWE / CHRIS FERGUSSON | 1 SHEILA LEACH / JOHN ZAMUNER | 2![]() | 5S | 9 | 140 | 3 | 19 | |||
8 CATHY ASHCROFT / ANDREW SMITH | 4 RUTH NEILD / RILLA ENGLAND | 3![]() | 9H | 9 | 110 | 20 | 2 | |||
11 MAGGIE HAVYATT / DAVE HAVYATT | 10 MARTYN HOPKINS / CATHERINE POWER | 2![]() | AC | 8 | 110 | 8 | 14 | |||
1 PAUL LAVINGS / HELEN LAVINGS | 14 BILL FOTHERINGHAM / MARTIN BUNDER | 2![]() | KD | 8 | 110 | 8 | 14 | |||
2 COLIN BALE / KEN MCIVOR | 2 SUE SOUTHERN / DAVID HIGGINS | 2![]() | KD | 8 | 110 | 8 | 14 | |||
3 CAROL KERR / B REWERS | 9 ELIZABETH CUSACK / NGAIRE MEEHAN | 3![]() | KD | 8 | 100 | 15 | 7 | |||
4 KEN SOLDI / GRANT COWEN | 11 JEFF CARBERRY / ROBERT KINLOCH | 4![]() | KD | 10 | 620 | 0 | 22 | |||
9 AILEEN O'BRIEN / CHRISTINE YATES | 6 TOM MALCHER / DON CLARK | 3![]() | KD | 8 | 100 | 15 | 7 | |||
10 SHAHLA VOGL / JULIE COWLING | 8 SUE BOCHAN / LORNA O'LEARY | 4![]() | KD | 9 | 100 | 15 | 7 | |||
14 JUDY KINGSTON / DAVE GALLAGHER | 7 MARIE PICKERING / CAROLYN GITHENS | 3![]() | KD | 9 | 140 | 3 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4![]() | -3 | 300 | 1 |
3![]() | = | 110 | 1 |
3![]() | -1 | 100 | 3 |
4![]() | -1 | 100 | 1 |
2![]() | = | -110 | 2 |
2![]() | = | -110 | 1 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 1 |
4![]() | = | -620 | 1 |