Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

TUESDAY TEAMS - FEB-MAR 2025 - MATCH 6

Team 9 - MCPHERSON
    Home Table   Away Table     Pair Datums  
  PAT MCPHERSON
MICHAEL QUILTER
  PHILLIP CAREY
JUDITH FOLEY
 
  JOHN RANKIN
SUSAN HAMMOND
  PIYAL KITULAGODAGE
NEIL GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: FOLEY 5C N8-150 4S N8100   -50-2   20-53  
Board 2012: FOLEY 3D W7200 2D W5-300   -100-3   1900-3  
Board 2112: FOLEY 4S E11-450 4S E11450   00        
Board 2212: FOLEY 4H S9-50 4HX S10-590   -640-12   150-5-10  
Board 2312: FOLEY 4S N12680 2S N11-200   48010   60029  
Board 2412: FOLEY 4S N6-200 3H W8-50   -250-6   -40-4-3  
Board 2512: FOLEY 4C S11150 5C S11-400   -250-6   310-4-3  
Board 2612: FOLEY 4S E11-650 4S E11650   00        
Board 2712: FOLEY 3S W9-140 2S W9140   00   -100-11  
Total-19  -17-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results