Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

COUNTRY TEAMS QUALIFYING - 15-FEB-2025 - MATCH 1

Team 7 - Team 7
    Home Table   Away Table     Pair Datums  
  CATHY ASHCROFT
ANDREW SMITH
  MARTIN BUNDER
BILL FOTHERINGHAM
 
  STEVE GEDDES
ELAINE PRETORIUS
  MARIE PICKERING
CAROLYN GITHENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Team 10 3NT E11-460 5S E10-50   -510-11   -330-4-9  
Board 210: Team 10 5D E1050 3D E11150   2005   -10042  
Board 310: Team 10 3NT E9-600 3NT E11660   602   -440-46  
Board 410: Team 10 4H W12-680 4H W11650   -30-1   -6700-1  
Board 510: Team 10 4H N10620 4H N11-650   -30-1   5801-2  
Board 610: Team 10 3D N8-50 2S E6-200   -250-6   70-3-4  
Board 710: Team 10 3H W9-140 3S S8100   -40-1   -80-21  
Board 810: Team 10 4S W10-420 3NT W8-50   -470-10   -80-8-4  
Board 910: Team 10 2D N10130 3S E8-100   301   11010  
Total-22  -15-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results