Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

COUNTRY TEAMS QUALIFYING - 15-FEB-2025 - MATCH 1

Team 3 - Team 3
    Home Table   Away Table     Pair Datums  
  LISA HYDE
JOHN KILGOWER
  DAVID HIGGINS
JULIE COWLING
 
  MAGGIE HAVYATT
DAVE HAVYATT
  LYNNE SOLDI
PAULA CORBETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Team 11 3NT E9-400 6NT E10-100   -500-11   -330-2-10  
Board 211: Team 11 3D W10-130 2D E10130   00   -100-11  
Board 311: Team 11 3NT W12-690 1NT E9150   -540-11   -440-6-7  
Board 411: Team 11 4H W12-680 4H W12680   00        
Board 511: Team 11 4H N11650 4H N10-620   301   5802-1  
Board 611: Team 11 3S E7200 3D N9-110   903   704-1  
Board 711: Team 11 2H W8-110 2H W8110   00   -80-11  
Board 811: Team 11 3NT W6150 4S W9-50   1003   -806-4  
Board 911: Team 11 1NT W3400 2S W8110   51011   11076  
Total-4  9-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results