Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

COUNTRY TEAMS QUALIFYING - 15-FEB-2025 - MATCH 1

Team 2 - Team 2
    Home Table   Away Table     Pair Datums  
  COLIN BALE
KEN MCIVOR
  GRAHAM JONES
CONNY SZENCZY
 
  MARTYN HOPKINS
CATHERINE POWER
  RUTH NEILD
STEPHEN BRELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: Team 14 3NT E10-430 3NT E11460   301   -330-34  
Board 214: Team 14 3D E10-130 3D E11150   201   -100-12  
Board 314: Team 14 3C W10-130 3NT E10630   50011   -44075  
Board 414: Team 14 6H W11100 6H W121430   153017   -6701313  
Board 514: Team 14 4H N10620 3NT S9-600   201   5801-1  
Board 614: Team 14 3C W8100 3D N850   1504   7013  
Board 714: Team 14 4H W8200 3C S8100   3007   -8071  
Board 814: Team 14 3S E9-140 4S W9-50   -190-5   -80-2-4  
Board 914: Team 14 2S W7100 2S W8110   2105   11006  
Total42  2329 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results