Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

COUNTRY TEAMS QUALIFYING - 15-FEB-2025 - MATCH 1

Team 10 - Team 10
    Home Table   Away Table     Pair Datums  
  MARTIN BUNDER
BILL FOTHERINGHAM
  CATHY ASHCROFT
ANDREW SMITH
 
  MARIE PICKERING
CAROLYN GITHENS
  STEVE GEDDES
ELAINE PRETORIUS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Team 7 5S E1050 3NT E11460   51011   -33094  
Board 27: Team 7 3D E11-150 5D E10-50   -200-5   -100-2-4  
Board 37: Team 7 3NT E11-660 3NT E9600   -60-2   -440-64  
Board 47: Team 7 4H W11-650 4H W12680   301   -67010  
Board 57: Team 7 4H N11650 4H N10-620   301   5802-1  
Board 67: Team 7 2S E6200 3D N850   2506   7043  
Board 77: Team 7 3S S8-100 3H W9140   401   -80-12  
Board 87: Team 7 3NT W850 4S W10420   47010   -8048  
Board 97: Team 7 3S E8100 2D N10-130   -30-1   1100-1  
Total22  1115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results