THURSDAY MORNING 2ND OCT (2-OCT-25)
Pair 3 NS - BOB RAINE / DON CLARK
Place: 1, Percentage: 65.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 3: BARBARA OEHM / DANIEL CHAMBON 4
E5D 9 100 6 75% Board 8 3: BARBARA OEHM / DANIEL CHAMBON 5
X S4C 12 650 8 100% 
Board 9 3: BARBARA OEHM / DANIEL CHAMBON 2
NTD 8 110 8 100% 
Board 10 2: ANTJE BADGER / BARRY SMITH 4
EQS 10 -620 3 38% Board 11 2: ANTJE BADGER / BARRY SMITH 1
SKH 9 140 6 75% Board 12 2: ANTJE BADGER / BARRY SMITH 3
WAC 9 -140 4 50% Board 13 1: SUZAN BROOKER / PAUL DALY 2
N7C 8 90 4 50% Board 14 1: SUZAN BROOKER / PAUL DALY 3
EQS 8 50 4 50% Board 15 1: SUZAN BROOKER / PAUL DALY 3
SAC 8 -100 2 25% Board 16 7: GAE SOUTHWELL / GAIL BURKE 4
WQD 9 100 6 75% Board 17 7: GAE SOUTHWELL / GAIL BURKE 3NT S 5S 11 460 6 75% Board 18 7: GAE SOUTHWELL / GAIL BURKE 4
ETD 11 -450 3 38% Board 19 6: JUDITH FOLEY / MARITA JOHNSTON 4
W2S 8 200 4 50% Board 20 6: JUDITH FOLEY / MARITA JOHNSTON 4
WAC 8 200 8 100% 
Board 21 6: JUDITH FOLEY / MARITA JOHNSTON 3
NAD 8 -100 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results