THURSDAY MORNING 1TH SEPT (11-SEP-25)
Pair 1 NS - GAIL BURKE / JUDITH FOLEY
Place: 4, Percentage: 48.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SUZAN BROOKER / PAUL DALY 4
S2C 9 -50 1 12% Board 2 1: SUZAN BROOKER / PAUL DALY 4
SQD 10 620 6 75% Board 3 1: SUZAN BROOKER / PAUL DALY 2
N4H 11 200 4 50% Board 4 6: BOB RAINE / LOUISE LANDER 3
WKD 9 -140 6 75% Board 5 6: BOB RAINE / LOUISE LANDER 2
S4C 8 110 2 25% Board 6 6: BOB RAINE / LOUISE LANDER 4
E6D 10 -620 0 0% Board 7 5: PAUL SHAW / CARL MATCHETT 4
N8D 10 620 6 75% Board 8 5: PAUL SHAW / CARL MATCHETT 4
W2H 10 -420 5 62% Board 9 5: PAUL SHAW / CARL MATCHETT 4
SQD 10 420 5 62% Board 10 3: ERNST NOWOTNY / TERRY HUDSON 4
E4S 11 -650 2 25% Board 11 3: ERNST NOWOTNY / TERRY HUDSON 4
S5D 8 -100 0 0% Board 12 3: ERNST NOWOTNY / TERRY HUDSON 4
W5D 11 -450 1 12% Board 13 2: DANIEL CHAMBON / BARBARA OEHM 4
N9D 10 620 6 75% Board 14 2: DANIEL CHAMBON / BARBARA OEHM 3
E4S 9 -140 6 75% Board 15 2: DANIEL CHAMBON / BARBARA OEHM 4
N4D 11 650 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results