THURSDAY MORNING - SECTION A (20-JUN-24)
Pair 1 NS - BRIAN MOORE / CATHY MOORE
Place: 2, Percentage: 51.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: DIANNA WATSON / JUDITH FOLEY 1 N
KC 7 70 2 25% Board 2 1: DIANNA WATSON / JUDITH FOLEY 3NT E 2C 9 -400 4 50% Board 3 1: DIANNA WATSON / JUDITH FOLEY 2NT S QC 6 -100 2 25% Board 4 5: DERRICK MILLING / GAIL BURKE 2 W
KS 9 -140 0 0% Board 5 5: DERRICK MILLING / GAIL BURKE 3NT E 6S 9 -400 6 75% Board 6 5: DERRICK MILLING / GAIL BURKE 2 S
2H 10 170 6 75% Board 7 4: MARGARET HOLLIS / Chris Komarynski 2 W
9C 8 -110 4 50% Board 8 4: MARGARET HOLLIS / Chris Komarynski 2 N
3C 7 -50 1 12% Board 9 4: MARGARET HOLLIS / Chris Komarynski 3 E
7C 9 -140 5 62% Board 10 3: GREGG SHAW / VICKI DAVISON 4 N
2D 11 150 8 100% Board 11 3: GREGG SHAW / VICKI DAVISON 2 N
5D 8 110 7 88% Board 12 3: GREGG SHAW / VICKI DAVISON 4 W
5H 11 -450 3 38% Board 13 2: KATHY KULATUNGA / KUMAR KULATUNGA 4 W
2C 10 -620 4 50% Board 14 2: KATHY KULATUNGA / KUMAR KULATUNGA 4 S
3C 10 420 4 50% Board 15 2: KATHY KULATUNGA / KUMAR KULATUNGA 4 W
QC 9 50 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results