THURSDAY MORNING TAMS 12TTH OCT
Pair 3 NS - JOHN GOULD / JILLIAN MACRAE
Place: 1
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 2: Paul Shaw / Gail Burke 4 S
AS 10 420 4 Board 2 2: Paul Shaw / Gail Burke 4 S
QD 9 -100 0 Board 3 2: Paul Shaw / Gail Burke 4 N
4H 11 450 2 Board 4 2: Paul Shaw / Gail Burke 4 W
6S 9 100 3 Board 5 1: SHEILA LEACH / MARGARET CLARKE 2 S
4C 8 110 5 Board 6 1: SHEILA LEACH / MARGARET CLARKE 4 E
6S 10 -620 3 Board 7 1: SHEILA LEACH / MARGARET CLARKE 2 N
5H 11 200 6 Board 8 1: SHEILA LEACH / MARGARET CLARKE 4 W
9C 10 -420 3 Board 13 3: Margaret Hollis / Chris Komarynski 4 E
7H 12 -680 1 Board 14 3: Margaret Hollis / Chris Komarynski 4 S
3D 10 420 0 Board 15 3: Margaret Hollis / Chris Komarynski 3 N
AC 8 -100 2 Board 16 3: Margaret Hollis / Chris Komarynski 4 E
AC 11 -650 1 Total 30
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results