| IBAND Friday (19-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 200.8 | 59.77% | JACK REGAN - ROB MATHIE (3) | 0.21 | ||
| 2 | 185.3 | 55.16% | MAURA DENMEAD - PAUL TUCKERMAN (5) | 0.15 | ||
| 3 | 180.8 | 53.82% | JULIE ROLLINSON - CATHERINE POWER (2) | 0.11 | ||
| 4 | 174.2 | 51.84% | PETER GARD - BARBARA OVERINGTON (1) | |||
| 5 | 152.4 | 45.37% | MAREE LAAUW - PRANATI BASU (4) | |||
| 6 | 144.5 | 43.01% | RON MCNALLY - EDITH MCNALLY (6) | |||
| 7 | 137.3 | 40.87% | PAULETTE HILL - ROSLYN LILBURN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.7 | 54.07% | BRUCE LOOMES - THERESE NICHOLS (6) | 0.21 | ||
| 2 | 179.4 | 53.40% | MICHAEL QUILTER - PIYAL KITULAGODAGE (4) | 0.15 | ||
| 3 | 179.2 | 53.32% | LISA HYDE - MARTYN HOPKINS (2) | 0.11 | ||
| 4 | 165.2 | 49.16% | ROY KOSCHNY - UDO BUCHER (7) | |||
| 5 | 163.5 | 48.66% | ALEX TAVAN - MICHAEL TURNER (1) | |||
| 6 | 156.7 | 46.63% | HELEN VOYSEY - PAMELA MIDDLETON (3) | |||
| 7 | 150.8 | 44.89% | PHIL CAREY - VICKI DAVISON (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)