| Thursday Morning7May (7-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 76.0 | 63.33% | BARRY SMITH - LORI CRACKNELL (2) | 0.24 | ||
| 2 | 70.0 | 58.33% | TED CHEAL - SUZAN BROOKER (1) | 0.17 | ||
| 3 | 69.0 | 57.50% | BOB RAINE - GLORIA SMITH (5) | 0.12 | ||
| 4 | 62.0 | 51.67% | JILLIAN MACRAE - CAROL BEDDIE (3) | 0.08 | ||
| 5 | 56.0 | 46.67% | PENNY POTTER - GREGG SHAW (6) | |||
| 6 | 49.0 | 40.83% | KUMAR KULATUNGA - ERNST NOWOTNY (8) | |||
| 6 | 49.0 | 40.83% | MARITA JOHNSTON - JUDITH FOLEY (7) | |||
| 6 | 49.0 | 40.83% | VALERIE CRISP - JO MURPHY (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 81.0 | 67.50% | PETER GIBSON - PAUL DALY (1) | 0.24 | ||
| 2 | 69.0 | 57.50% | DANIEL CHAMBON - BARBARA OEHM (2) | 0.17 | ||
| 3 | 63.0 | 52.50% | CHRIS KOMARYNSKY - MARGARET HOLLIS (6) | 0.12 | ||
| 4 | 61.0 | 50.83% | BOB MOSES - KAREN MOSES (4) | 0.08 | ||
| 5 | 54.0 | 45.00% | ERIN BULLEN - DEIRDRE MACDONALD (7) | |||
| 6 | 53.0 | 44.17% | CATHY MOORE - BRIAN MOORE (3) | |||
| 7 | 50.0 | 41.67% | NICOLE ROSS - PHILIP PRIEST (5) | |||
| 8 | 49.0 | 40.83% | MAYRA HERNANDEZ - IRENE LESNIEWICZ (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)