Tuesday Night (8-Apr-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 91.0 | 63.19% | GRANT COWEN - FAYEZ MICHAIL (9) | 0.10 | |
2 | 87.7 | 60.91% | KEN SOLDI - ROY KOSCHNY (3) | 0.07 | |
3 | 81.0 | 56.25% | HELEN FAHY - MARITA JOHNSTON (2) | 0.05 | |
4 | 79.5 | 55.21% | TONY NICHOLLS - GREGORY CONNOR (1) | 0.03 | |
5 | 74.3 | 51.62% | UDO BUCHER - JUDY BUCHER (6) | 0.03 | |
6 | 71.5 | 49.65% | JOHN GOULD - DON CLARK (5) | ||
7 | 69.7 | 48.44% | PENNY POTTER - NGAIRE MEEHAN (7) | ||
8 | 67.5 | 46.88% | PETER HOLMES - LORRAINE HOLMES (4) | ||
9 | 57.2 | 39.70% | MARK CONNOR - SUE SOUTHERN (10) | ||
10 | 41.9 | 29.11% | TED CHEAL - SUZAN BROOKER (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)