IBand Friday Afternoon | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 235.0 | 69.94% | JACK REGAN - ROB MATHIE (1) | 0.21 | ||
2 | 208.0 | 61.90% | CHRIS FERGUSSON - JOHN SPIRA (6) | 0.15 | ||
3 | 200.0 | 59.52% | MAURA DENMEAD - PAUL TUCKERMAN (5) | 0.11 | ||
4 | 154.0 | 45.83% | MICHAEL McCABE - LILY McCABE (4) | |||
5 | 143.0 | 42.56% | MARTYN HOPKINS - LORRAINE JONES (3) | |||
6 | 127.0 | 37.80% | PAULETTE HILL - ROSLYN LILBURN (7) | |||
7 | 109.0 | 32.44% | THERESE NICHOLS - KERRY NICHOLLS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.0 | 60.12% | JUDY KINGSTON - DAVE GALLAGHER (7) | 0.18 | ||
1 | 202.0 | 60.12% | ALEX TAVAN - MICHAEL TURNER (1) | 0.18 | ||
3 | 185.0 | 55.06% | PAT MCPHERSON - NEALE BROWN (3) | 0.11 | ||
4 | 173.0 | 51.49% | MARGARET SPIRA - NINA SOUTHALL (6) | |||
5 | 164.0 | 48.81% | SUSAN FURBER - ALISON WIIG (4) | |||
6 | 131.0 | 38.99% | JUDITH STARR - RON KNOWLES (5) | |||
7 | 119.0 | 35.42% | HELEN VOYSEY - PAMELA MIDDLETON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List