IBAND Friday | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.5 | 65.33% | BRUCE LOOMES - WAYNE HUNT (4) | 0.24 | ||
2 | 216.7 | 64.48% | JACK REGAN - ROB MATHIE (2) | 0.17 | ||
3 | 191.7 | 57.04% | MAURA DENMEAD - PAUL TUCKERMAN (5) | 0.12 | ||
4 | 152.2 | 45.29% | PAT MCPHERSON - NEALE BROWN (8) | 0.08 | ||
5 | 150.5 | 44.79% | MAREE LAAUW - PRANATI BASU (6) | |||
6 | 147.0 | 43.75% | PETER GARD - BARBARA OVERINGTON (1) | |||
7 | 135.9 | 40.43% | PAULETTE HILL - ROSLYN LILBURN (7) | |||
8 | 129.5 | 38.54% | MICHAEL McCABE - LILY McCABE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.8 | 64.53% | JUDY KINGSTON - DAVE GALLAGHER (8) | 0.24 | ||
2 | 186.5 | 55.51% | SUSAN FURBER - Denise Aubourg (5) | 0.17 | ||
3 | 170.1 | 50.62% | CARYLL SEFTON - CATHERINE POWER (6) | 0.12 | ||
4 | 165.5 | 49.26% | KERRY NICHOLLS - THERESE NICHOLS (4) | 0.08 | ||
5 | 165.3 | 49.21% | LORRAINE JONES - CAROL PUGH (3) | |||
6 | 165.0 | 49.11% | ALEX TAVAN - MICHAEL TURNER (1) | |||
7 | 137.5 | 40.92% | MOHAN CHINNAPPAN - ALISON WIIG (7) | |||
8 | 137.3 | 40.87% | HELEN VOYSEY - PAMELA MIDDLETON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)