Tuesday Afternoon 23 Jan | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 291.1 | 67.39% | JEFF CARBERRY - KAYE HART (2) | 0.27 | ||
2 | 236.6 | 54.77% | CATHY ASHCROFT - ANDREW SMITH (9) | 0.19 | ||
3 | 225.8 | 52.26% | LYN SOLDI - KEN SOLDI (7) | 0.14 | ||
4 | 216.6 | 50.14% | FIEN RIJSDIJK - HANS RIJSDIJK (6) | 0.09 | ||
5 | 207.4 | 48.00% | CHERYL WATERS - ERICA GRAY (1) | |||
6 | 207.1 | 47.95% | JUDY KINGSTON - GRANT COWEN (3) | |||
7 | 203.6 | 47.14% | PAT BERRY - NEIL GRANT (5) | |||
8 | 190.8 | 44.16% | ALAN MOGER - GLENYS COOMER (8) | |||
9 | 163.0 | 37.74% | Eileen Pietrini - TOM MALCHER (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.9 | 61.55% | RUTH NEILD - COLIN BALE (3) | 0.27 | ||
2 | 255.4 | 59.11% | DONALD PICKLES - DAVID HEWSON (2) | 0.19 | ||
3 | 238.6 | 55.24% | PAT KELLY - John Moses (1) | 0.14 | ||
4 | 236.4 | 54.72% | SUE BOCHAN - LORNA O'LEARY (8) | 0.09 | ||
5 | 231.3 | 53.53% | Annette Lopez - Don Clark (6) | |||
6 | 225.3 | 52.16% | SHAHLA VOGL - DAVID HIGGINS (7) | |||
7 | 178.9 | 41.41% | MARITA JOHNSTON - CHRIS FERGUSSON (5) | |||
8 | 164.3 | 38.02% | MARGARET CLARKE - Trickki Young (4) | |||
9 | 148.4 | 34.35% | SHONA KAHLER - ANN LEE (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)