| Tuesday Afternoon 6/9/22. | |||||
| Place | Imps | VPs | Pair Name | Green pts | |
| 1 | 29.17 | 0.00 | PRANATI BASU - DAVID POOK (12) | 0.42 | |
| 2 | 28.00 | 0.00 | SHAHLA VOGL - CAROL JEFFS (10) | 0.29 | |
| 3 | 22.17 | 0.00 | JACK REGAN - IVAN YOUNG (6) | 0.21 | |
| 4 | 22.00 | 0.00 | TONY WRIGHT - HUGH MCGINTY (7) | 0.14 | |
| 5 | 20.33 | 0.00 | JEANETTE MARVELL - JULIE COWLING (5) | 0.11 | |
| 6 | 13.17 | 0.00 | CHERYL WATERS - ERICA GRAY (9) | 0.08 | |
| 7 | 12.50 | 0.00 | MAGGIE HAVYATT - DAVE HAVYATT (14) | 0.07 | |
| 8 | 1.83 | 0.00 | MICHAEL QUILTER - PAT MCPHERSON (8) | ||
| 9 | -11.17 | 0.00 | MANUEL LOPES - B REWERS (3) | ||
| 10 | -19.67 | 0.00 | ALAN MOGER - GLENYS COOMER (4) | ||
| 11 | -23.83 | 0.00 | YVONNE HARBINSON - AILEEN O'BRIEN (13) | ||
| 12 | -24.83 | 0.00 | CATHY ASHCROFT - ANDREW SMITH (2) | ||
| 13 | -32.00 | 0.00 | SUE SOUTHERN - JOHN KILGOWER (11) | ||
| 14 | -37.67 | 0.00 | Eileen Pietrini - TOM MALCHER (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List