Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

TUESDAY TEAMS - OCT-2023 - MATCH 1

Team 5 - Team 5
    Home Table   Away Table     Pair Datums  
  Jeff Carberry
Kaye Hart
  Cathy Ashcroft
Andrew Smith
 
  Judy Kingston
Grant Cowen
  Jack Regan
Ivan Young
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Team 8 4H S8-100 3NT N9-400   -500-11   160-6-6  
Board 28: Team 8 3D W850 4S S9100   1504   -5032  
Board 38: Team 8 1NT S6-50 2D E890   401   -10020  
Board 48: Team 8 1NT W7-90 2NT W8120   301   -1402-1  
Board 58: Team 8 1S W10-170 4S W10420   2506   -39061  
Board 68: Team 8 1D E8-90 PASS N=0   -90-3   -10-20  
Board 78: Team 8 4S E10-620 3C E10130   -490-10   -160-10-1  
Board 88: Team 8 4H E12-480 4H E12480   00   -430-22  
Board 98: Team 8 4S N11450 4S N10-420   301   3503-2  
Total-11  -4-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results