Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

TUESDAY TEAMS - OCT-2023 - MATCH 1

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  David Pook
Pranati Basu
  Hugh McGinty
Tony Wright
 
  Sue Southern
Ken Soldi
  Donald Pickles
David Hewson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 4D N9-50 5D N1050   00   160-55  
Board 23: Team 3 3S S9140 5H N9200   3408   -5054  
Board 33: Team 3 2S N6-100 1S W8110   100        
Board 43: Team 3 1NT W10-180 3C W10130   -50-2   -140-10  
Board 53: Team 3 4S W10-420 2S W11200   -220-6   -390-1-5  
Board 63: Team 3 PASS N=0 1NT E9150   1504   -1004  
Board 73: Team 3 2NT W10-180 3C E11150   -30-1   -160-10  
Board 83: Team 3 4H E12-480 4H E10420   -60-2   -430-20  
Board 93: Team 3 3S N11200 3S N11-200   00   350-44  
Total1  -912 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results