Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

TUESDAY TEAMS - OCT-2023 - MATCH 1

Team 8 - Team 8 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Team 5 Team 3NT N9400 4H S8100   50011   16066  
Board 25: Team 5 Team 4S S9-100 3D W8-50   -150-4   -30-2-2  
Board 35: Team 5 Team 2D E8-90 1NT S650   -40-1   -1000-2  
Board 45: Team 5 Team 2NT W8-120 1NT W790   -30-1   -1401-2  
Board 55: Team 5 Team 4S W10-420 1S W10170   -250-6   -390-1-6  
Board 65: Team 5 Team PASS N=0 1D E890   903   -1002  
Board 75: Team 5 Team 3C E10-130 4S E10620   49010   -160110  
Board 85: Team 5 Team 4H E12-480 4H E12480   00   -430-22  
Board 95: Team 5 Team 4S N10420 4S N11-450   -30-1   3502-3  
Total11  55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results