Club logo

Home Sessions Lessons Events Calendar Photos Documents Results Contact

GNOT SEMI - FINAL SUNSHINE COAST - MATCH 3

Team 12 - JONES
    Home Table   Away Table     Pair Datums  
  INES DAWES
BRETT MIDDELBERG
  NOREEN WEYLING
TONY DAVIDSON
 
  SARAH HUNTINGTON-WYNNE
TIM SAYER
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1720: DAVIDSON 3D N9110 6CX W8-800   -690-12   801-12 
Board 1820: DAVIDSON 5D E9100 4S E11450   55011   -430111 
Board 1920: DAVIDSON 2NT N8120 3NT N9-400   -280-7   210-3-5 
Board 2020: DAVIDSON 3NT S7-200 2NT S9-150   -350-8   470-128 
Board 2120: DAVIDSON 2NT E8-120 3NT E8-50   -170-5   -1702-6 
Board 2220: DAVIDSON 3S N8-50 PASS N=0   -50-2   40-31 
Board 2320: DAVIDSON 6D N121370 6D N12-1370   00   63012-12 
Board 2420: DAVIDSON 3D E7100 2S N8-110   -100       
Total-23  8-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results